Clan Leaderboards
RankClanTotal PointsLevel
#1 A Bee Zee 45,485.0k 6
#2 Sunshine State 43,480.2k 6
#3 Gone rogue 35,300.3k 6
#4 MN Munzee Mania 33,242.8k 6
#5 Eastern England Cappers 27,286.0k 6
#6 The Meatballs 25,548.3k 6
#7 GEUZEN 24,585.9k 6
#8 Sunshine State II 24,553.3k 6
#9 Maryland Munzee Militia (HC) 20,708.6k 6
#10 New England Minutemen 19,462.9k 6
#11 MN Greenies 18,427.4k 6
#12 Baltic Warriors 18,273.1k 6
#13 FMH Superchuckers 5 18,133.7k 6
#14 Munzee Madness 18,013.5k 6
#15 Fyrkat 17,888.9k 6
#16 The Cup of Xpresso Clan 16,167.9k 6
#17 WMH - Wellamo Munzee Hunters 15,479.6k 6
#18 Butterfly Project 15,076.2k 6
#19 Kiwis Unlimited 13,176.3k 6
#20 Bushrangers Moose 12,687.8k 6
#21 German Gluers 12,675.2k 6
#22 DRVC Upper River 11,644.7k 6
#23 MN Munzer Mayhem 11,609.0k 6
#24 OMG Finland 10,892.5k 6
#25 ClaN&L 10,207.5k 6
#26 Team Delbrueck 1 and friends 9,947.8k 6
#27 Munzee Ender Dragons 9,522.7k 6
#28 GEUZEN 1 8,977.7k 6
#29 Fen Sea Edge Crew 8,835.3k 6
#30 Florida Munzee Hunters - Fun in the Sun 8,636.9k 6
#31 Retro Munzeers 6,750.5k 6
#32 Danish Dynamite 6,601.7k 6
#33 Schwoaba Munzeers Players 6,514.0k 6
#34 ALLSTARS 14,212.4k 5
#35 Munzees R Us 12,931.8k 5
#36 Jibby! x9 12,101.6k 5
#37 South Coast Scanners 10,165.3k 5
#38 MN North Stars 10,046.2k 5
#39 Crazy Bunny People 9,069.6k 5
#40 Bonus 8,553.8k 5
#41 Jibby! Jibby! Jibby! Jibby! Jibby! Jibby! Jibby! 8,266.7k 5
#42 Yorkshire Munzee Hunters 7,765.3k 5
#43 SmartyPants 7,579.0k 5
#44 DutchL5Hunters 7,372.3k 5
#45 Bushrangers Hat 7,029.5k 5
#46 Munzee FANatics - Fast 5's 6,850.0k 5
#47 Both Sides of the Pond 6,695.0k 5
#48 Bushrangers Musket 6,546.1k 5
#49 Aix-La-Chapelle 6,506.5k 5
#50 Bushrangers Gin 6,504.4k 5
#51 The Munz-keteers 6,342.4k 5
#52 Nutty Brazils 6,263.4k 5
#53 Jeepers 6,204.2k 5
#54 Zealand Warriors 5,886.2k 5
#55 Norske Munzeere #2 5,845.4k 5
#56 Aggersborg 5,832.9k 5
#57 The Daleks 5,717.6k 5
#58 Schwoaba Munzee Players 3 5,690.0k 5
#59 Worldwide Munzee Hunters 4 5,669.3k 5
#60 Cockers 5,337.7k 5
#61 Grail 5,302.3k 5
#62 DEocaching 5,248.8k 5
#63 DRVC Original clan 5,173.6k 5
#64 Freaky Munzee Clan 5,153.4k 5
#65 FMH Superchuckers 6 5,130.1k 5
#66 The Pirates 5,066.7k 5
#67 COLOGNE 5,029.7k 5
#68 Puget Sound Chuckers 4,959.4k 5
#69 Reusjes 4,953.4k 5
#70 DzsibbyHunz 4,894.2k 5
#71 SHARKS 4,874.2k 5
#72 Munzee Ghasts 4,855.9k 5
#73 TMG 4,851.2k 5
#74 Maryland Munzee Militia (HCA) 4,767.2k 5
#75 The Cup of Coffee Clan 4,737.3k 5
#76 Munzeeclan LM 4,619.5k 5
#77 Southwest Munzers #1i 4,551.2k 5
#78 The Cup of Tea Clan 4,414.9k 5
#79 Cream on First 4,333.7k 5
#80 WestCan Canucks 4,323.7k 5
#81 Canberra Warriors 4,318.6k 5
#82 Team Delbrueck 2 and friends 4,284.8k 5
#83 German Gluers Relax (GG7) 4,185.0k 5
#84 Schwoaba Munzee Players 2 4,118.5k 5
#85 Kalajokiseutu 4,086.7k 5
#86 The Multicultural Cappers 4,041.1k 5
#87 Aalversuper Fockbek 3,700.1k 5
#88 Wisconsin Cheeseheads 3,594.3k 5
#89 Lord of the Wings 3,579.5k 5
#90 Åland Munzee Hunters 3,532.4k 5
#91 Top.CZ 3,529.2k 5
#92 Lone Star QRazy 3,254.5k 5
#93 Worldwide Munzee Hunters 6 3,199.8k 5
#94 The Super Bees 3,063.7k 5
#95 Alabama Getaway 2,911.8k 5
#96 FL-GA Peeps 2,766.3k 5
#97 Munzee Exit 2,619.0k 5
#98 Flying Monkees 2,409.7k 5
#99 The Dumbzees! 2,096.3k 5
#100 Heisenberg - est. Dec. 2021 2,077.3k 5