Clan Leaderboards
RankClanTotal PointsLevel
#1 A Bee Zee 22,688.2k 6
#2 GEUZEN 21,529.1k 6
#3 The Meatballs 18,850.7k 6
#4 Butterfly Project 17,326.6k 6
#5 Sunshine State 15,995.8k 6
#6 Gone rogue 15,622.9k 6
#7 Sunshine State II 14,603.1k 6
#8 Munzee Madness 13,616.1k 6
#9 Eastern England Cappers 13,045.7k 6
#10 Baltic Warriors 12,342.3k 6
#11 Munzee Chasers 12,150.5k 6
#12 Hot Tamales 11,707.0k 6
#13 FMH Superchuckers 5 10,965.9k 6
#14 German Gluers 10,527.8k 6
#15 New England Minutemen 9,978.5k 6
#16 Munzee Ender Dragons 9,947.1k 6
#17 ClaN&L 8,961.1k 6
#18 OMG Finland 8,737.7k 6
#19 Fyrkat 7,774.7k 6
#20 Team Delbrueck 1 and friends 7,753.2k 6
#21 Maryland Munzee Militia (HC) 7,491.3k 6
#22 DRVC Upper River 7,238.9k 6
#23 Bushrangers Moose 7,103.5k 6
#24 Aussie Hunters 6,990.7k 6
#25 Kiwis Unlimited 6,875.3k 6
#26 MN Greenies 6,744.5k 6
#27 Schwoaba Munzeers Players 6,276.5k 6
#28 WMH - Wellamo Munzee Hunters 10,851.4k 5
#29 DutchL5Hunters 9,860.1k 5
#30 Southwest Munzers #1 8,942.4k 5
#31 Munzees R Us 8,545.8k 5
#32 Bushrangers Musket 8,512.6k 5
#33 Cockers 6,249.5k 5
#34 Bushrangers Hat 5,925.3k 5
#35 Aggersborg 5,913.6k 5
#36 Nutty Brazils 5,503.9k 5
#37 Wisconsin Cheeseheads 5,433.5k 5
#38 Aix-La-Chapelle 5,142.4k 5
#39 Crazy Bunny People 5,043.2k 5
#40 Sunshine State III 4,983.1k 5
#41 Norske Munzeere #2 4,871.4k 5
#42 Danish Dynamite 4,824.7k 5
#43 The Cup of Tea Clan 4,800.4k 5
#44 Yorkshire Munzee Hunters 4,788.0k 5
#45 Worldwide Munzee Hunters 1 4,747.0k 5
#46 South Coast Scanners 4,743.0k 5
#47 Freaky Munzee Clan 4,669.4k 5
#48 The Pirates 4,662.5k 5
#49 Solentcoasters 4,629.8k 5
#50 Kalajokiseutu 4,558.8k 5
#51 Munzee FANatics - Fast 5's 4,520.4k 5
#52 Grail 4,498.9k 5
#53 Maryland Munzee Militia (HCA) 4,490.4k 5
#54 Team Polaris Finland 4,468.1k 5
#55 The Cup of Coffee Clan 4,431.8k 5
#56 FMH Superchuckers 6 4,392.5k 5
#57 MN Munzer Mayhem 4,374.3k 5
#58 TMG 4,349.3k 5
#59 SmartyPants 4,226.7k 5
#60 WestCan Canucks 4,167.5k 5
#61 Kansai Kooks 4,059.4k 5
#62 Schwoaba Munzee Players 2 4,001.6k 5
#63 Zealand Warriors 3,940.6k 5
#64 GEUZEN 1 3,935.1k 5
#65 COLOGNE 3,892.5k 5
#66 Reusjes 3,853.1k 5
#67 DRVC Original clan 3,814.2k 5
#68 Fen Sea Edge Crew 3,741.1k 5
#69 DEocaching 3,721.5k 5
#70 SHARKS 3,717.3k 5
#71 MN North Stars 3,631.0k 5
#72 Munzee Ghasts 3,596.7k 5
#73 Yakheadfishing 3,585.2k 5
#74 Florida Munzee Hunters - Fun in the Sun 3,526.1k 5
#75 Puget Sound Chuckers 3,473.0k 5
#76 Illuminati 3,425.3k 5
#77 Åland Munzee Hunters 3,376.6k 5
#78 ALLSTARS 3,283.4k 5
#79 Top.CZ 2,969.7k 5
#80 The Multicultural Cappers 2,951.3k 5
#81 Jeepers 2,762.3k 5
#82 DzsibbyHunz 2,719.9k 5
#83 Team Delbrueck 2 and friends 2,649.8k 5
#84 Flipperandco and friends 2,415.0k 5
#85 FL-GA Peeps 2,225.3k 5
#86 The Bitch & The Bad Boy 2,074.9k 5
#87 Zeeroes of Carpathians 1,913.2k 5
#88 Surface Interval 1,835.7k 5
#89 YenSid Trackers 1,465.4k 5
#90 Les Astronautes d’Eau Douce 1,347.3k 5
#91 The Dumbzees! 1,331.1k 5
#92 Grosseface1 1,268.9k 5
#93 Gabfoetihs 1,239.3k 5
#94 South Norway 1,110.4k 5
#95 SkunkClandamski 1,047.4k 5
#96 Elmbridge International 5,519.1k 4
#97 Hunter Munzee Hunters 4,689.5k 4
#98 TRIPLE M 4,686.4k 4
#99 MMII 4,185.4k 4
#100 Jibby! x9 4,091.3k 4